Compliance notices published in 2018
| Institution | Action | Penalty recorded |
|---|---|---|
| College of Traditional Chinese Medicine and Pharmacology Canada | Financial Penalty | $1,500 |
| JRS College of Business and Health Care | Compliance Order | — |
| Harris Institute | Compliance Order | — |
| Harris Institute | Financial Penalty and Review Decision | $1,500 |
| Design 8000 Hairstyling School Ltd. | Compliance Order | — |
| Phoenix Aviation Flight Academy | Restraining Order | — |
| TE Business & Technology College | Financial Penalty | $121,000 |
| ACT Advanced Composites Training | Financial Penalty | — |
| ACT Advanced Composites Training | Financial Penalty | $2,700 |
| Smart Truck Driving School: Financial Penalty 10 October 2018 | Financial Penalty | $4,000 |
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every compliance notice and enforcement action the Ontario Ministry of Colleges and Universities has published against a private career college: the institution, the action, the year, and the penalty where one was recorded.
Source: Ontario — Career college compliance notices and enforcement actions — Open Government Licence – Ontario. Data refreshes as published. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.