Compliance notices published in 2019
| Institution | Action | Penalty recorded |
|---|---|---|
| A-1 Truck, Bus and Forklift Training School | Compliance Order | — |
| First Canadian Truck-Forklift Training | Compliance Order | — |
| Brar Truck Training Inc. | Compliance Order | — |
| City Truck and Forklift Driving School Ltd. | Compliance Order | — |
| Flycanadian Inc. | Refusal to Renew Registration | — |
| Flycanadian Inc. | Immediate Suspension of Registration and Revocation of Registration | — |
| Canadian Flyers International Inc. | Financial Penalty | $3,000 |
| Canadian Flyers International Inc. | Restraining Order | — |
| Elegance Barber and Salon, and Barber Clever Toronto | Financial Penalty | $62,000 |
| Island Air Flight School and Charters Inc. | Restraining Order | — |
| Island Air Flight School and Charters Inc. | Financial Penalty | $48,000 |
| Mindful Change | Restraining Order | — |
| Mindful Change | Financial Penalty | $3,000 |
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every compliance notice and enforcement action the Ontario Ministry of Colleges and Universities has published against a private career college: the institution, the action, the year, and the penalty where one was recorded.
Source: Ontario — Career college compliance notices and enforcement actions — Open Government Licence – Ontario. Data refreshes as published. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.