Compliance notices published in 2026
| Institution | Action | Penalty recorded |
|---|---|---|
| Mohammad Sohail Qazi and Zainab Fareeha Syeda | Restraining Order | — |
| Aitchison College of Technology & Health Sciences | Restraining Order | — |
| A2Z Driving School | Compliance Order | — |
| A2Z Driving School | Financial Penalty | $750 |
| Chanco Beauty | Restraining Order | — |
| Revolution Truck Training Academy Ltd. | Revocation of Registration | — |
| Randolph College for the Performing Arts | Restraining Order | — |
| InTech Global Inc., Intech Institute, Divyansh Nayyar | Financial Penalty | $4,000 |
| InTech Global Inc., Intech Institute, Divyansh Nayyar | Restraining Order | — |
| BlackTECH Academy | Restraining Order | — |
| BlackTECH Hub Inc. | Restraining Order | — |
| Kuldeep Singh Virhia | Financial Penalty | $1,000 |
| Toronto Acting School | Restraining Order | — |
| Megs Paw Spa | Restraining Order | — |
| BusyQA | Notice of Contravention and review decision | $41,000 |
| BusyQA | Notice of Contravention and review decision | $5,000 |
| Biztech College of Health Sciences, Business and Technology | Revocation of Registration | — |
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every compliance notice and enforcement action the Ontario Ministry of Colleges and Universities has published against a private career college: the institution, the action, the year, and the penalty where one was recorded.
Source: Ontario — Career college compliance notices and enforcement actions — Open Government Licence – Ontario. Data refreshes as published. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.